

Steel
Hot Rolled Steel Round Bars
Explore the key specifications of Hot Rolled Steel Round Bars for accurate, project-ready material selection.
- 10: 0.617 · 0.3125 · 0.388
- 12: 0.888 · 0.375 · 0.559
Overview
Hot rolled steel round bars are long, cylindrical metal bars shaped at high temperatures above 1,200°C. They offer high strength, good formability, and a lower cost than cold-finished alternatives, making them ideal for forging, construction, and structural components.
Areas Of Usage
Automotive and Machinery: Used to manufacture shafts, gears, hubs, pins, and fasteners.
Construction and Infrastructure: Utilized in general fabrication, framework, and structural supports.
Forging Stock: Serves as the primary raw feedstock for subsequent hot die pressing and machining.
Specifications
| Round Bars Size - Weight Table | |||||
|---|---|---|---|---|---|
| Metric Measurement | Imperial Measurement | ||||
| Diameter (mm) | Unit Weight (kg/m) | Diameter (inches) | Unit Weight (kg/m) | Unit Weight (lbs/ft) | |
| 10 | 0.617 | 0.3125 | 0.388 | 0.260724 | |
| 12 | 0.888 | 0.375 | 0.559 | 0.375631 | |
| 13 | 1.04 | 0.4375 | 0.759 | 0.510024 | |
| 14 | 1.21 | 0.5 | 0.994 | 0.667937 | |
| 15 | 1.39 | 0.5625 | 1.258 | 0.845337 | |
| 16 | 1.58 | 0.625 | 1.553 | 1.043568 | |
| 18 | 2 | 0.75 | 2.236 | 1.502523 | |
| 19 | 2.23 | 0.875 | 3.044 | 2.045474 | |
| 20 | 2.47 | 1 | 3.976 | 2.671749 | |
| 22 | 2.98 | 11/8 | 5.032 | 3.381348 | |
| 24 | 3.55 | 0.25 | 6.212 | 4.174271 | |
| 25 | 3.85 | 11/2 | 8.945 | 6.010762 | |
| 26 | 4.17 | 13/4 | 12.175 | 8.181222 | |
| 28 | 4.83 | 2 | 15.903 | 10.686323 | |
| 30 | 5.55 | ||||
| 32 | 6.31 | ||||
| 35 | 7.55 | ||||
| 36 | 7.99 | ||||
| 38 | 8.9 | ||||
| 40 | 9.86 | ||||
| 42 | 10.9 | ||||
| 45 | 12.5 | ||||
| 48 | 14.2 | ||||
| 50 | 15.4 | ||||
| 52 | 16.67 | ||||
| 54 | 17.98 | ||||
| 55 | 18.65 | ||||
| 56 | 19.33 | ||||
| 58 | 20.74 | ||||
| 60 | 22.2 | ||||


