

Steel
Hot Rolled Steel Equal Flange T Bars
Explore the key specifications of Hot Rolled Steel Equal Flange T Bars for accurate, project-ready material selection.
- 19x19x3: 0.86 · 39x39x2,7 · 1.766
- 20x20x3: 0.88 · 40x40x3 · 1.916
Overview
Hot rolled steel T bars, also known as Tee Bars are low-carbon structural tees shaped by high-temperature rolling above crystallization point. Featuring a flat top flange and a perpendicular vertical web, they offer exceptional load-bearing strength, making them ideal for framing, brackets, architectural lintels, fence posts, rails and machinery.
Areas Of Usage
Construction: Used for structural frames, building lintels, and door or window supports.
Manufacturing: Applied in trailer beds, automotive frames, and industrial machinery parts.
General Fabrication: Utilized for custom brackets, tracks, and ornamental metal projects.
Specifications
| Equal Flange T Bars Size - Weight Table | |||||||
|---|---|---|---|---|---|---|---|
| Metric Measurement | Imperial Measuremet | ||||||
| Size (mm) | Unit Weight (kg/m) | Size (mm) | Unit Weight (kg/m) | Size (inches) | Unit Weight (kg/m) | Unit Weight (lbs/ft) | |
| 19x19x3 | 0.86 | 39x39x2,7 | 1.766 | 3/4 x 3/4 x 1/8 | 0.89 | 0.598052 | |
| 20x20x3 | 0.88 | 40x40x3 | 1.916 | 1 x 1 x 1/8 | 1.22 | 0.819802 | |
| 24x24x2,5 | 1.03 | 40x40x4 | 2.38 | 1¼ x 1¼ x 1/8 | 1.54 | 1.034832 | |
| 25x25x2,5 | 1.06 | 40x40x5 | 2.96 | 1½ x 1½ x 1/8 | 1.84 | 1.236423 | |
| 25x25x3 | 1.1 | 45x45x5 | 3.6 | 1½ x 1½ x 3/16 | 2.72 | 1.827756 | |
| 25x25x3,5 | 1.29 | 45x45x5,5 | 3.67 | 1½ x 1½ x 1/4 | 3.47 | 2.331732 | |
| 29x29x2,7 | 1.23 | 49x49x4,7 | 3.5 | 2 x 2 x 1/4 | 4.97 | 3.339686 | |
| 30x30x2,5 | 1.25 | 50x50x4 | 3.42 | ||||
| 30x30x3 | 1.34 | 50x50x5 | 3.72 | ||||
| 30x30x4 | 1.77 | 50x50x6 | 4.44 | ||||
| 34x34x2,7 | 1.42 | 60x60x7 | 6.23 | ||||
| 35x35x3 | 1.61 | 70x70x8 | 8.32 | ||||
| 35x35x3,5 | 1.8 | 80x80x9 | 10.7 | ||||
| 35x35x4 | 2.06 | 90x90x10 | 13.4 | ||||
| 35x35x4,5 | 2.33 | 100x100x11 | 16.4 | ||||


