

Steel
UPN Channels
Explore the key specifications of UPN Channels for accurate, project-ready material selection.
- UPN: 30x15x4 · 1.74
- UPN: 30x33x5 · 4.27
Overview
Hot-rolled steel U-channels are structural carbon steel profiles featuring a U-shaped cross-section produced at high recrystallization temperatures. They offer high strength-to-weight ratios, excellent load-bearing capabilities, and great weldability, making them standard components in heavy industry, machinery, and construction.
Areas Of Usage
Building and bridge frames
Support beams for vehicle frames, trucks, and trailers
Mine and mountain tunnel retractable supports
Industrial framing, bracing, and structural columns
Specifications
| UPN | ||
|---|---|---|
| Material | Size (mm) | Unit Weight (kg/m) |
| UPN | 30x15x4 | 1.74 |
| UPN | 30x33x5 | 4.27 |
| UPN | 40x20x5 | 2.87 |
| UPN | 40x35x5 | 4.87 |
| UPN | 50x25x5 | 3.86 |
| UPN | 50x38x5 | 5.59 |
| UPN | 60x30x6 | 5.07 |
| UPN | 65x42x5,5 | 7.09 |
| UPN | 80x45x6,0 | 8.64 |
| UPN | 100x50x6,0 | 10.6 |
| UPN | 120x55x7,0 | 13.4 |
| UPN | 70x39,3x4,5 | 5.58 |
| UPN | 100x50x6 | 10.6 |
| UPN | 160x65x7,5 | 18.8 |
| UPN | 180x70x8 | 22 |
| UPN | 220x80x9 | 29.4 |
| UPN | 240x85x9,5 | 33.2 |
| UPN | 260x90x10 | 37.9 |


