

HEA Profiles
Explore the key specifications of HEA Profiles for accurate, project-ready material selection.
- 100 HEA: 96X100 · 5 · 8
- 120 HEA: 114X120 · 5 · 8
Overview
Hot rolled steel H profiles, also known as H-beams or wide flange beams, are high-strength structural components shaped like an uppercase H. They are made by rolling heated steel at extreme temperatures above 1100°C, providing exceptional load-bearing capacity, wide parallel flanges, and structural stability for heavy construction.
H profiles are categorized by standard European (HEA, HEB, HEM) or international wide-flange specifications varying in weight and thickness. They offer a high strength-to-weight ratio, reliable performance under heavy axial and shear loads and cost efficiency.
Areas Of Usage
They are used extensively for columns and load-bearing frames in multi-story buildings, industrial warehouses, bridges, and long-span roofing supports.
Specifications
| HEA Profiles | |||||
|---|---|---|---|---|---|
| Description | Sizes | Web (tw) | Flange (tf) | Radius (r) | Unit Weight |
| ( h x b ) | Thickness | Thickness | Thickness | ||
| (mm) | (mm) | (mm) | (mm) | (mm) | (kg/m) |
| 100 HEA | 96X100 | 5 | 8 | 12 | 16.7 |
| 120 HEA | 114X120 | 5 | 8 | 12 | 19.9 |
| 140 HEA | 133x140 | 5.5 | 8.5 | 12 | 24.7 |
| 160 HEA | 152X160 | 6 | 9 | 15 | 30.4 |
| 180 HEA | 171X180 | 6 | 9.5 | 15 | 35.5 |
| 200 HEA | 190X200 | 6.5 | 10 | 18 | 42.3 |
| 220 HEA | 210X220 | 7 | 11 | 18 | 50.5 |
| 240 HEA | 230X240 | 7.5 | 12 | 21 | 60.3 |
| 260 HEA | 250X260 | 7.5 | 12.5 | 24 | 68.2 |
| 280 HEA | 270X280 | 8 | 13 | 24 | 76.4 |
| 300 HEA | 290X300 | 8.5 | 14 | 27 | 88.3 |
| 320 HEA | 310X300 | 9 | 15.5 | 27 | 97.6 |
| 340 HEA | 330X300 | 9.5 | 16.5 | 27 | 105 |
| 360 HEA | 350X300 | 10 | 17.5 | 27 | 112 |
| 400 HEA | 390X300 | 11 | 19 | 27 | 125 |
| 450 HEA | 440X300 | 11.5 | 21 | 27 | 140 |
| 500 HEA | 490X300 | 12 | 23 | 27 | 155 |
| 550 HEA | 540X300 | 12.5 | 24 | 27 | 166 |
| 600 HEA | 590x300 | 13 | 25 | 27 | 178 |
| 650 HEA | 640x300 | 13.5 | 26 | 27 | 190 |
| 700 HEA | 690x300 | 14.5 | 27 | 27 | 204 |
| 800 HEA | 790x300 | 16 | 28 | 27 | 224 |
| 900 HEA | 890x300 | 16 | 30 | 27 | 252 |
| 1000 HEA | 990x300 | 16.5 | 31 | 27 | 272 |

