

HEB Profiles
Explore the key specifications of HEB Profiles for accurate, project-ready material selection.
- 100 HEB: 100x100 · 6 · 10
- 120 HEB: 120x120 · 6.5 · 11
Overview
Hot rolled steel H profiles, also known as H-beams or wide flange beams, are high-strength structural components shaped like an uppercase H. They are made by rolling heated steel at extreme temperatures above 1100°C, providing exceptional load-bearing capacity, wide parallel flanges, and structural stability for heavy construction.
H profiles are categorized by standard European (HEA, HEB, HEM) or international wide-flange specifications varying in weight and thickness. They offer a high strength-to-weight ratio, reliable performance under heavy axial and shear loads and cost efficiency.
Areas Of Usage
They are used extensively for columns and load-bearing frames in multi-story buildings, industrial warehouses, bridges, and long-span roofing supports.
Specifications
| HEB Profiles | |||||
|---|---|---|---|---|---|
| Description | Sizes | Web (tw) | Flange (tf) | Radius (r) | Unit Weight |
| ( h x b ) | Thickness | Thickness | Thickness | ||
| (mm) | (mm) | (mm) | (mm) | (mm) | (kg/m) |
| 100 HEB | 100x100 | 6 | 10 | 12 | 20.4 |
| 120 HEB | 120x120 | 6.5 | 11 | 12 | 26.7 |
| 140 HEB | 140x140 | 7 | 12 | 12 | 33.7 |
| 160 HEB | 160x160 | 8 | 13 | 15 | 42.6 |
| 180 HEB | 180x180 | 8.5 | 14 | 15 | 51.2 |
| 200 HEB | 200x200 | 9 | 15 | 18 | 61.3 |
| 220 HEB | 220x220 | 9.5 | 16 | 18 | 71.5 |
| 240 HEB | 240x240 | 10 | 17 | 21 | 83.2 |
| 260 HEB | 260x260 | 10 | 17.5 | 24 | 93 |
| 280 HEB | 280x280 | 10.5 | 18 | 24 | 103 |
| 300 HEB | 300x300 | 11 | 19 | 27 | 117 |
| 320 HEB | 320x300 | 11.5 | 20.5 | 27 | 127 |
| 340 HEB | 340x300 | 12 | 21.5 | 27 | 134 |
| 360 HEB | 360x300 | 12.5 | 22.5 | 27 | 142 |
| 400 HEB | 400x300 | 13.5 | 24 | 27 | 155 |
| 450 HEB | 450x300 | 14 | 26 | 27 | 171 |
| 500 HEB | 500x300 | 14.5 | 28 | 27 | 187 |
| 550 HEB | 550x300 | 15 | 29 | 27 | 199 |
| 600 HEB | 600x300 | 15.5 | 30 | 27 | 212 |
| 650 HEB | 650x300 | 16 | 31 | 27 | 225 |
| 700 HEB | 700x300 | 17 | 32 | 27 | 241 |
| 800 HEB | 800x300 | 17.5 | 33 | 30 | 262 |
| 900 HEB | 900x300 | 18.5 | 35 | 30 | 291 |
| 1000 HEB | 1000x300 | 19 | 36 | 30 | 314 |

