

Insulation Materials
Mineral Wool
Explore the key specifications of Mineral Wool for accurate, project-ready material selection.
- Thickness: 25-30-35-40-50-60-80-100-120 mm
- Width: 600 mm
Overview
Mineral wool is a non-metallic, inorganic product produced from a carefully controlled mix of raw materials, mainly comprising either stone or silica which are heated to a high temperature until molten. The molten stone is then spun and formed into a flexible, fibrous mat for further processing into finished products. They are non-combustible, water-repellent, and long-lasting mineral wool boards used for thermal and sound insulation inside and outside buildings.
Specifications
| Product Features | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | 25-30-35-40-50-60-80-100-120 mm | |||||||
| Width | 600 mm | |||||||
| Length | 1200 mm | |||||||
| Lamination Type | Bare, Coating Options (Aluminium foil, glass tissue) | |||||||
| Thermal Conductivity | 0,035-0,039 W/mK acc. EN 12667 / 12939 | |||||||
| Material Type acc. Intended Use | Facade Board, Flat Roof Board, Floating Roof Board, Exterior Insulation Board | |||||||
| Density | 52-90 kg/m3 for Facade Board, others up to 150 kg/m3 | |||||||
| Fire Performance | A1 acc. EN 13501-1 | |||||||
| Thermal Resistance | 0,75 to to 3,40 m².K/W acc. EN 13162 | |||||||
| Packaging Material | Polyethylene Film | |||||||
| Maximum Service Temperature | 90 °C for AL-foil coated, 200 °C for glass tissue coated | |||||||


