

Steel
Wire Rod
Explore the key specifications of Wire Rod for accurate, project-ready material selection.
- Diameter (mm): Circumference Length (cm) · Cross Section Area (cm2) · Weight (kg/m)
- Quality: C% · Mn% · Si%
Overview
Wire rod is a semi-finished long steel product manufactured by hot rolling billets on continuous rolling mills. It is wound up in coils.
Steel wire rod is used as raw material for the drawing of wire intended for different applications, as well as in the manufacture of mesh, bolts, screws, nuts, nails, welding rod, springs, ropes and concrete reinforcing elements.
Available Qualities
| Application | Available Grades |
|---|---|
| For Wire Drawing | SAE1005, SAE1006, SAE1008, SAE1010 |
| For Welded Wire Mesh | SAE1008, SAE1010, SAE1012, SAE1015 |
| For Cold Drawing and Peeling | SAE1018, SAE1022, SAE1026, SAE1030, SAE1035, SAE1040, SAE1050 |
| Suitable for Spring and Ropes | SAE1045, SAE1065, SAE1070 |
| Suitable for Welding Electrodes | S1, SG2, SG3 |
| Cold Heading and Cold Extrusion Steels (Nuts and Bolts) | SAE1006C, 17MNB3, 20MNB4, 23MNB4, 27MNB4, 30MNB4 |
Dimensions
Dimensions
| Diameter (mm) | Circumference Length (cm) | Cross Section Area (cm2) | Weight (kg/m) |
| 4.5 | 1.413 | 0.158963 | 0.124786 |
| 5 | 1.57 | 0.19625 | 0.154056 |
| 5.5 | 1.727 | 0.237463 | 0.186408 |
| 6 | 1.884 | 0.2826 | 0.221841 |
| 6.5 | 2.041 | 0.331662 | 0.260355 |
| 7 | 2.198 | 0.38465 | 0.30195 |
| 7.5 | 2.355 | 0.441563 | 0.346627 |
| 8 | 2.512 | 0.5024 | 0.394384 |
| 8.5 | 2.669 | 0.567163 | 0.445223 |
| 9 | 2.826 | 0.63585 | 0.499142 |
| 9.5 | 2.983 | 0.708463 | 0.556143 |
| 10 | 3.14 | 0.785 | 0.616225 |
| 10.5 | 3.297 | 0.865463 | 0.679388 |
| 11 | 3.454 | 0.94985 | 0.745632 |
| 11.5 | 3.611 | 1.038163 | 0.814958 |
| 12 | 3.768 | 1.1304 | 0.887364 |
| 12.5 | 3.925 | 1.226563 | 0.962852 |
| 13 | 4.082 | 1.32665 | 1.04142 |
| 13.5 | 4.239 | 1.430663 | 1.12307 |
| 14 | 4.396 | 1.5386 | 1.207801 |
| 14.5 | 4.553 | 1.650463 | 1.295613 |
| 15 | 4.71 | 1.76625 | 1.386506 |
| 15.5 | 4.867 | 1.885963 | 1.480481 |
| 16 | 5.024 | 2.0096 | 1.577536 |
| 16.5 | 5.181 | 2.137163 | 1.677673 |
| 17 | 5.338 | 2.26865 | 1.78089 |
| 17.5 | 5.495 | 2.404063 | 1.887189 |
| 18 | 5.652 | 2.5434 | 1.996569 |
| 18.5 | 5.809 | 2.686662 | 2.10903 |
| 19 | 5.966 | 2.83385 | 2.224572 |
| 19.5 | 6.123 | 2.984963 | 2.343196 |
| 20 | 6.28 | 3.14 | 2.4649 |
| 20.5 | 6.437 | 3.298963 | 2.589686 |
| 21 | 6.594 | 3.46185 | 2.717552 |
| 21.5 | 6.751 | 3.628663 | 2.8485 |
| 22 | 6.908 | 3.7994 | 2.982529 |
| 22.5 | 7.065 | 3.974063 | 3.119639 |
| 23 | 7.222 | 4.15265 | 3.25983 |
| 23.5 | 7.379 | 4.335163 | 3.403103 |
| 24 | 7.536 | 4.5216 | 3.549456 |
| 24.5 | 7.693 | 4.711963 | 3.698891 |
| 25 | 7.85 | 4.90625 | 3.851406 |
| 26 | 8.164 | 5.3066 | 4.165681 |
| 27 | 8.478 | 5.72265 | 4.49228 |
DIN EN 10017
| DIN EN 10017 | |||
|---|---|---|---|
| Diameter (mm) | Size Tolerance | Diameter (mm) | Ovality Tolerance |
| 4.5 | ±0,30 | 4.5 | 0.48 |
| 5 | 5 | ||
| 5.5 | 5.5 | ||
| 6 | 6 | ||
| 6.5 | 6.5 | ||
| 7 | 7 | ||
| 7.5 | 7.5 | ||
| 8 | 8 | ||
| 8.5 | 8.5 | ||
| 9 | 9 | ||
| 9.5 | 9.5 | ||
| 10 | ±0,40 | 10 | 0.64 |
| 10.5 | 10.5 | ||
| 11 | 11 | ||
| 11.5 | 11.5 | ||
| 12 | 12 | ||
| 12.5 | 12.5 | ||
| 13 | 13 | ||
| 13.5 | 13.5 | ||
| 14 | 14 | ||
| 14.5 | 14.5 | ||
| 15 | 15 | ||
| 15.5 | 15.5 | ||
| 16 | ±0,50 | 16 | 0.8 |
| 16.5 | 16.5 | ||
| 17 | 17 | ||
| 17.5 | 17.5 | ||
| 18 | 18 | ||
| 18.5 | 18.5 | ||
| 19 | 19 | ||
| 19.5 | 19.5 | ||
| 20 | 20 | ||
| 20.5 | 20.5 | ||
| 21 | 21 | ||
| 21.5 | 21.5 | ||
| 22 | 22 | ||
| 22.5 | 22.5 | ||
| 23 | 23 | ||
| 23.5 | 23.5 | ||
| 24 | 24 | ||
| 24.5 | 24.5 | ||
| 25 | 25 | ||
| 26 | 26 | ||
| 27 | 27 | ||
| * Ovality Tolerance (80% of total diameter tolerance) | |||
DIN EN 10108
| DIN EN 10108 | |||||
|---|---|---|---|---|---|
| Diameter (mm) | Size Tolerance Class A | Size Tolerance Class B | Diameter (mm) | Ovality Tolerance Class A | Ovality Tolerance Class B |
| 4.5 | ±0,20 | ±0,15 | 4.5 | 0.32 | 0.24 |
| 5 | 5 | ||||
| 5.5 | 5.5 | ||||
| 6 | 6 | ||||
| 6.5 | 6.5 | ||||
| 7 | 7 | ||||
| 7.5 | 7.5 | ||||
| 8 | 8 | ||||
| 8.5 | 8.5 | ||||
| 9 | 9 | ||||
| 9.5 | 9.5 | ||||
| 10 | 10 | ||||
| 10.5 | ±0,25 | ±0,20 | 10.5 | 0.4 | 0.32 |
| 11 | 11 | ||||
| 11.5 | 11.5 | ||||
| 12 | 12 | ||||
| 12.5 | 12.5 | ||||
| 13 | 13 | ||||
| 13.5 | 13.5 | ||||
| 14 | 14 | ||||
| 14.5 | 14.5 | ||||
| 15 | 15 | ||||
| 15.5 | 15.5 | ||||
| 16 | ±0,30 | ±0,25 | 16 | 0.48 | 0.4 |
| 16.5 | 16.5 | ||||
| 17 | 17 | ||||
| 17.5 | 17.5 | ||||
| 18 | 18 | ||||
| 18.5 | 18.5 | ||||
| 19 | 19 | ||||
| 19.5 | 19.5 | ||||
| 20 | 20 | ||||
| 20.5 | 20.5 | ||||
| 21 | 21 | ||||
| 21.5 | 21.5 | ||||
| 22 | ±0,35 | ±0,30 | 22 | 0.56 | 0.48 |
| 22.5 | 22.5 | ||||
| 23 | 23 | ||||
| 23.5 | 23.5 | ||||
| 24 | 24 | ||||
| 24.5 | 24.5 | ||||
| 25 | 25 | ||||
| 26 | 26 | ||||
| 27 | 27 | ||||
Qualities & Chemical
For Wire Drawing
| Chemical Composition | Mechanical Properties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality | C% | Mn% | Si% | P% | S% | Cr% | Ni% | Al% | Cu% | Unit | Tensile Strength | Yield Strength | Elastic Modulus | Bulk Modulus | Shear Modulus | Poisson's Ratio | Elongation at break | Reduction Area | Hardness (Brinell) | Hardness (Knoop) | Hardness (Rockwell B) | Hardness (Vickers) | |
| SAE1005 | min | - | - | - | - | - | - | - | - | - | metric | - | - | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | - | - | - | - | - | - |
| max | 0.06 | 0.35 | - | 0.04 | 0.05 | 0.07 | 0.15 | - | - | imperial | - | - | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | - | - | - | - | - | - | |
| SAE1006 | min | - | 0.25 | - | - | - | - | - | - | - | metric | 330 Mpa | 285 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.2 | 0.45 | 95 | 113 | 55 | 98 |
| max | 0.08 | 0.4 | - | 0.04 | 0.05 | - | - | - | - | imperial | 47900 psi | 41300 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.2 | 0.45 | 95 | 113 | 55 | 98 | |
| SAE1008 | min | - | 0.3 | - | - | - | - | - | - | - | metric | 340 Mpa | 285 MPa | 190-210 GPa | 200 Gpa | 80.0 Gpa | 0,27-0,30 | 0.2 | 0.45 | 95 | 113 | 55 | 98 |
| max | 0.1 | 0.5 | - | 0.04 | 0.05 | - | - | - | - | imperial | 49300 psi | 41300 psi | 27557-30458 ksi | 29000 ksi | 11600 ksi | 0,27-0,30 | 0.2 | 0.45 | 95 | 113 | 55 | 98 | |
| SAE1010 | min | 0.08 | 0.3 | - | - | - | - | - | - | - | metric | 365 Mpa | 305 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.2 | 0.4 | 105 | 123 | 60 | 108 |
| max | 0.13 | 0.6 | - | 0.04 | 0.05 | - | - | - | - | imperial | 52900 psi | 44200 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.2 | 0.4 | 105 | 123 | 60 | 108 | |
For Welded Wire Mesh
| Chemical Composition | Mechanical Properties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality | C% | Mn% | Si% | P% | S% | Cr% | Ni% | Al% | Cu% | Unit | Tensile Strength | Yield Strength | Elastic Modulus | Bulk Modulus | Shear Modulus | Poisson's Ratio | Elongation at break | Reduction Area | Hardness (Brinell) | Hardness (Knoop) | Hardness (Rockwell B) | Hardness (Vickers) | |
| SAE1008 | min | - | 0.3 | - | - | - | - | - | - | - | metric | 340 Mpa | 285 MPa | 190-210 GPa | 200 Gpa | 80.0 Gpa | 0,27-0,30 | 0.2 | 0.45 | 95 | 113 | 55 | 98 |
| max | 0.1 | 0.5 | - | 0.04 | 0.05 | - | - | - | - | imperial | 49300 psi | 41300 psi | 27557-30458 ksi | 29000 ksi | 11600 ksi | 0,27-0,30 | 0.2 | 0.45 | 95 | 113 | 55 | 98 | |
| SAE1010 | min | 0.08 | 0.3 | - | - | - | - | - | - | - | metric | 365 Mpa | 305 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.2 | 0.4 | 105 | 123 | 60 | 108 |
| max | 0.13 | 0.6 | - | 0.04 | 0.05 | - | - | - | - | imperial | 52900 psi | 44200 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.2 | 0.4 | 105 | 123 | 60 | 108 | |
| SAE1012 | min | 0.1 | 0.3 | - | - | - | - | - | - | - | metric | 370 Mpa | 310 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.19 | 0.4 | 105 | 123 | 60 | 108 |
| max | 0.15 | 0.6 | - | 0.04 | 0.05 | - | - | - | - | imperial | 53700 psi | 45000 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.19 | 0.4 | 105 | 123 | 60 | 108 | |
| SAE1015 | min | 0.13 | 0.3 | - | - | - | - | - | - | - | metric | 385 Mpa | 325 MPa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.18 | 0.4 | 111 | 129 | 64 | 115 |
| max | 0.18 | 0.6 | - | 0.04 | 0.05 | - | - | - | - | imperial | 55800 psi | 47100 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.18 | 0.4 | 111 | 129 | 64 | 115 | |
For Cold Drawing and Peeling
| Chemical Composition | Mechanical Properties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality | C% | Mn% | Si% | P% | S% | Cr% | Ni% | Al% | Cu% | Unit | Tensile Strength | Yield Strength | Elastic Modulus | Bulk Modulus | Shear Modulus | Poisson's Ratio | Elongation at break | Reduction Area | Hardness (Brinell) | Hardness (Knoop) | Hardness (Rockwell B) | Hardness (Vickers) | |
| SAE1018 | min | 0.15 | 0.6 | - | - | - | - | - | - | - | metric | 440 Mpa | 370 MPa | 205 GPa | 140 Gpa | 80.0 Gpa | 0.29 | 0.15 | 0.4 | 126 | 145 | 71 | 131 |
| max | 0.2 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 63800 psi | 53700 psi | 29700 ksi | 20300 ksi | 11600 ksi | 0.29 | 0.15 | 0.4 | 126 | 145 | 71 | 131 | |
| SAE1022 | min | 0.17 | 0.7 | - | - | - | - | - | - | - | metric | 380 Mpa | 205 Mpa | - | 140 Gpa | 80.0 Gpa | 0.29 | 0.25 | 0.5 | 111 | 128 | - | 112 |
| max | 0.23 | 1 | - | 0.04 | 0.05 | - | - | - | - | imperial | 55100 psi | 29700 psi | - | 20300 ksi | 11600 ksi | 0.29 | 0.25 | 0.5 | 111 | 128 | - | 112 | |
| SAE1026 | min | 0.22 | 0.6 | - | - | - | - | - | - | - | metric | 490 Mpa | 415 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.15 | 0.4 | 143 | 163 | 78 | 149 |
| max | 0.28 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 71100 psi | 60200 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.15 | 0.4 | 143 | 163 | 78 | 149 | |
| SAE1030 | min | 0.27 | 0.6 | - | - | - | - | - | - | - | metric | 525 Mpa | 440 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.12 | 0.35 | 149 | 169 | 80 | 155 |
| max | 0.34 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 76100 psi | 63800 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.12 | 0.35 | 149 | 169 | 80 | 155 | |
| SAE1035 | min | 0.31 | 0.6 | - | - | - | - | - | - | - | metric | 585 Mpa | 370 MPa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.3 | 0.53 | 183 | 204 | 89 | 192 |
| max | 0.38 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 84800 psi | 53700 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.3 | 0.53 | 183 | 204 | 89 | 192 | |
| SAE1040 | min | 0.37 | 0.6 | - | - | - | - | - | - | - | metric | 620 Mpa | 415 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.25 | 0.5 | 201 | 223 | 93 | 211 |
| max | 0.44 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 89900 psi | 60200 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.25 | 0.5 | 201 | 223 | 93 | 211 | |
| SAE1050 | min | 0.47 | 0.6 | - | - | - | - | - | - | - | metric | 690 Mpa | 580 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.1 | 0.3 | 197 | 219 | 92 | 207 |
| max | 0.55 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 100000 psi | 84100 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.1 | 0.3 | 197 | 219 | 92 | 207 | |
Suitable for Spring and Ropes
| Chemical Composition | Mechanical Properties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality | C% | Mn% | Si% | P% | S% | Cr% | Ni% | Al% | Cu% | Unit | Tensile Strength | Yield Strength | Elastic Modulus | Bulk Modulus | Shear Modulus | Poisson's Ratio | Elongation at break | Reduction Area | Hardness (Brinell) | Hardness (Knoop) | Hardness (Rockwell B) | Hardness (Vickers) | |
| SAE1045 | min | 0.42 | 0.6 | - | - | - | - | - | - | - | metric | 565 Mpa | 310 Mpa | 190-210 GPa | 140 Gpa | 80.0 Gpa | 0.29 | 0.16 | 0.4 | 163 | 184 | 84 | 170 |
| max | 0.5 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 81900 psi | 45000 psi | 27557-30458 ksi | 20300 ksi | 11600 ksi | 0.29 | 0.16 | 0.4 | 163 | 184 | 84 | 170 | |
| SAE1065 | min | 0.6 | 0.6 | - | - | - | - | - | - | - | metric | 635 Mpa | 490 Mpa | 200 Gpa | 140 Gpa | 80.0 Gpa | 0,27-0,30 | 0.1 | 0.45 | 187 | 209 | 90 | 196 |
| max | 0.7 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | 92100 psi | 71100 psi | 29007 ksi | 20300 ksi | 11600 ksi | 0,27-0,30 | 0.1 | 0.45 | 187 | 209 | 90 | 196 | |
| SAE1070 | min | 0.65 | 0.6 | - | - | - | - | - | - | - | metric | - | - | 190-210 GPa | - | - | 0,27-0,30 | - | - | - | - | - | - |
| max | 0.75 | 0.9 | - | 0.04 | 0.05 | - | - | - | - | imperial | - | - | 27557-30458 ksi | - | - | 0,27-0,30 | - | - | - | - | - | - | |
Suitable for Welding Electrodes
| Chemical Composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quality | C% | Mn% | Si% | P% | S% | Cr% | Ni% | Al% | Cu% | |
| S1 | min | 0.06 | 0.5 | - | - | - | - | - | - | - |
| max | 0.1 | 0.6 | 0.05 | 0.025 | 0.025 | 0.07 | 0.1 | 0.01 | 0.15 | |
| SG2 | min | 0.06 | 1.4 | 0.8 | - | 0.01 | - | - | - | - |
| max | 0.1 | 1.6 | 0.9 | 0.02 | 0.02 | 0.1 | 0.15 | 0.02 | 0.1 | |
| SG3 | min | 0.07 | 1.6 | 0.8 | - | 0.012 | - | - | - | - |
| max | 0.13 | 1.85 | 1.15 | 0.02 | 0.016 | 0.15 | 0.15 | 0.02 | 0.2 | |
Cold Heading and Cold Extrusion Steels (Nuts and Bolts)
| Chemical Composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quality | C% | Mn% | Si% | P% | S% | Cr% | B% | Al% | Cu% | |
| 17MnB3 | min | 0.15 | 0.7 | - | - | - | 0.15 | 0.0008 | - | - |
| max | 0.2 | 1 | 0.4 | 0.03 | 0.035 | 0.35 | 0.005 | - | - | |
| 20MnB4 | min | 0.18 | 0.9 | - | - | - | - | 0.0008 | - | - |
| max | 0.23 | 1.2 | 0.3 | 0.025 | 0.025 | 0.3 | 0.005 | - | 0.25 | |
| 23MnB4 | min | 0.2 | 0.9 | - | - | - | - | 0.0008 | - | - |
| max | 0.25 | 1.2 | 0.3 | 0.025 | 0.025 | 0.3 | 0.005 | - | 0.25 | |
| 27MnB4 | min | 0.25 | 0.9 | 0.15 | - | - | - | 0.0008 | - | - |
| max | 0.3 | 1.2 | 0.3 | 0.025 | 0.025 | 0.3 | 0.005 | - | 0.25 | |
| 30MnB4 | min | 0.27 | 0.8 | - | - | - | - | 0.0008 | - | - |
| max | 0.32 | 1.1 | 0.3 | 0.025 | 0.025 | 0.3 | 0.005 | - | 0.25 | |


