

Steel
Tear Drop Pattern Steel Sheet
Explore the key specifications of Tear Drop Pattern Steel Sheet for accurate, project-ready material selection.
- Thickness (mm): Size (Width x Length) mm
- 1000x2000: 1250x 2500 · 1500x 3000 · 1500x 6000
Overview
The surfaces of iron and steel sheets, especially those used on base surfaces, are slippery. Thanks to the embossed patterns given to the surfaces of rolled black sheets to prevent slipperiness during rolling, their friction resistance increases and the environmental risk factor is eliminated. The use of patterned sheets is necessitated by the fact that the sheet surface becomes more useless due to wetting and fogging in open areas.
Production Range
Specifications
| Unit Weight Table | ||||
|---|---|---|---|---|
| Thickness (mm) | Size (Width x Length) mm | |||
| 1000x2000 | 1250x 2500 | 1500x 3000 | 1500x 6000 | |
| 1,5 / 2,5 | 27.55 | 43.05 | 61.99 | 123.98 |
| 2 / 3 | 35.4 | 55.31 | 79.65 | 159.3 |
| 3 / 4 | 51.1 | 79.84 | 114.98 | 229.96 |
| 4 / 5 | 66.8 | 104.38 | 150.3 | 300.6 |
| 5 / 6 | 82.5 | 128.91 | 185.63 | 371.26 |
| 6 / 7 | 98.2 | 153.44 | 220.95 | 441.9 |
| 7 / 8 | 113.9 | 177.97 | 256.28 | 512.56 |
| 8 / 9 | 129.6 | 202.5 | 291.6 | 583.2 |
| 9 / 10 | 145.3 | 227.03 | 326.93 | 653.86 |
| 10 / 11 | 161 | 251.56 | 362.25 | 724.5 |
| 12 / 13 | 192.4 | 306.63 | 432.9 | 865.8 |


