Reinforcement Mesh DIN R Type

Steel

Reinforcement Mesh DIN R Type

Explore the key specifications of Reinforcement Mesh DIN R Type for accurate, project-ready material selection.

  • R106: 500 / 215 · 150 / 250 · 4.5 / 4.5
  • R131: 500 / 215 · 150 / 250 · 5.0 / 5.0
Request a Quote

Overview

Wire mesh is a building material obtained by welding the vertical ribbed steel bars to horizontal ones and the resistance of which is increased by cold drawing from the wire rod.

Field of Usage

Field Concrete And Road Coatings

In the construction of Tunnels, Mines and Subways

In the construction of bridges, viaducts, higyways

Prefabricated building elements and industrial structures

On retaining walls, floor concretes and substructions

In Dams, Canals and Sewers

In scarecrows, cages , poultry houses and zoos

It is used for decorative purposes

Fences can be made for landscaping purposes

On walkways and sidewalks

Specifications

R Type Mesh
WIRE MESH TYPE MESH SIZE
Length / Width (cm)
PITCH
Length / Width (cm)
DIAMETER
Length / Width (mm)
LENGTH
overhangs
(mm)
WIDTH
overhangs
(mm)
Mesh Weight
(kg)
Kg/m2
R106 500 / 215 150 / 250 4.5 / 4.5 125 / 125 25 / 175 14.12 1.33
R131 500 / 215 150 / 250 5.0 / 5.0 125 / 125 25 / 175 17.4 1.64
R158 500 / 215 150 / 250 5.5 / 5.0 125 / 125 25 / 175 19.71 1.86
R188 500 / 215 150 / 250 6.0 / 5.0 125 / 125 25 / 175 22.16 2.1
R221 500 / 215 150 / 250 6.5 / 5.0 125 / 125 25 / 175 24.82 2.35
R257 500 / 215 150 / 250 7.0 / 5.0 125 / 125 25 / 175 27.76 2.63
R295 500 / 215 150 / 250 7.5 / 5.0 125 / 125 25 / 175 30.91 2.93
R317 500 / 215 150 / 250 7.8 / 5.0 125 / 125 25 / 175 32.87 3.12
R335 500 / 215 150 / 250 8.0 / 5.0 125 / 125 25 / 175 34.27 3.25
R377 500 / 215 150 / 250 8.5 / 5.5 125 / 125 25 / 175 39.19 3.72
R390 500 / 215 150 / 250 8.7 I 5.5 125 / 125 25 / 175 40.66 3.86
R424 500 / 215 150 / 250 9.0 / 5.5 125 / 125 25 / 175 42.97 4.08
R443 500 / 215 150 / 250 9.2 / 5.5 125 / 125 25 / 175 44.58 4.22
R473 500 / 215 150 / 250 9.5 / 5.5 125 / 125 25 / 175 46.96 4.46
R503 500 / 215 100 / 250 8.0 / 6.0 125 / 125 25 / 125 51.02 4.83
R513 500 / 215 100 / 250 8.1 / 6.0 125 / 125 25 / 125 52.07 4.93
R524 500 / 215 150 / 250 10.0 / 6.0 125 / 125 25 / 175 52.74 4.99
R567 500 / 215 100 / 250 8.5 / 6.0 125 / 125 25 / 125 56.27 5.34
R577 500 / 215 100 / 250 8.6 / 6.5 125 / 125 25 / 125 59.06 5.45
R577 500 / 215 150 / 250 10.5 / 6.5 125 / 125 25 / 175 58.78 5.57
R589 500 / 215 100 / 250 8.7 / 6.5 125 / 125 25 / 125 60.22 5.71
R589 500 / 215 150 / 250 10.6 / 6.5 125 / 125 25 / 175 59.69 5.66
R634 500 / 215 150 / 250 11.0 / 6.5 125 / 125 25 / 175 63.4 6.02
R636 500 / 215 100 / 250 9.0 / 6.5 125 / 125 25 / 125 63.57 6.04
R709 500 / 215 100 / 250 9.5 / 6.5 125 / 125 25 / 125 69.56 6.61
R785 500 / 215 100 / 250 10.0 / 6.5 125 / 125 25 / 125 75.97 7.21
R866 500 / 215 100 / 250 10.5 / 7.0 125 / 125 25 / 125 84.39 8.01

Types of Wire Mesh

Steel mesh is produced in 2 types according to the needs of flooring works

Q Type Wire Mesh

Q type wire mesh has square pitch pattern and is used for bidirectional structural elements.

R Type Wire Mesh

R type wire mesh has rectangular pitch pattern and is used for structural elements running in one direction.

Country Standards

British Standard

Wire mesh according to British Standards (BS) for concrete reinforcement is primarily governed by BS 4483 (for the steel fabric itself) and BS 4482 (for the cold-reduced steel wire used to make it). Standard sheet sizes are typically 4.8m x 2.4m.

French Standard

Wire mesh according to French standards (governed by AFNOR Editions) for concrete reinforcement mainly complies with NF A35-016 (weldable ribbed steel mesh and bars) and NF A35-024 (surface mesh with wires under 5 mm). These electrowelded meshes are categorized into structural types based on load direction.

German Standard

Wire mesh according to German standards is primarily governed by DIN 488, which regulates reinforcing steel, welded wire mesh, and lattice girders for concrete structures. These products use B500 grade steel (such as B500A or B500B) and come in standardized grid configurations for structural safety.