Reinforcement Mesh DIN Q Type

Steel

Reinforcement Mesh DIN Q Type

Explore the key specifications of Reinforcement Mesh DIN Q Type for accurate, project-ready material selection.

  • Q106/106: 500 / 215 · 150 / 150 · 4.5 / 4.5
  • Q131/131: 500 / 215 · 150 / 150 · 5.0 / 5.0
Request a Quote

Overview

Wire mesh is a building material obtained by welding the vertical ribbed steel bars to horizontal ones and the resistance of which is increased by cold drawing from the wire rod.

Field of Usage

Field Concrete And Road Coatings

In the construction of Tunnels, Mines and Subways

In the construction of bridges, viaducts, higyways

Prefabricated building elements and industrial structures

On retaining walls, floor concretes and substructions

In Dams, Canals and Sewers

In scarecrows, cages , poultry houses and zoos

It is used for decorative purposes

Fences can be made for landscaping purposes

On walkways and sidewalks

Specifications

Q Type Mesh
WIRE MESH TYPE MESH SIZE
Length / Width (cm)
PITCH
Length / Width (cm)
DIAMETER
Length / Width (mm)
LENGTH
overhangs
(mm)
WIDTH
overhangs
(mm)
Mesh Weight
(kg)
Kg/m2
Q106/106 500 / 215 150 / 150 4.5 / 4.5 100 / 100 25 / 175 17.62 1.66
Q131/131 500 / 215 150 / 150 5.0 / 5.0 100 / 100 25 / 175 21.7 2.06
Q158/158 500 / 215 150 / 150 5.5 / 5.5 100 / 100 25 / 175 26.36 2.49
Q188/188 500 / 215 150 / 150 6.0 / 6.0 100 / 100 25 / 175 31.29 2.96
Q221/221 500 / 215 150 / 150 6.5 / 6.5 100 / 100 25 / 175 36.65 3.47
Q257/257 500 / 215 150 / 150 7.0 / 7.0 100 / 100 25 / 175 42.57 4.03
Q257/188 500 / 215 150 / 150 7.0 / 6.0 100 / 100 25 / 175 36.89 3.49
Q295/295 500 / 215 150 / 150 7.5 / 7.5 100 / 100 25 / 175 48.91 4.62
Q295/257 500 / 215 150 / 150 7.5 / 7.0 100 / 100 25 / 175 45.72 4.33
Q295/221 500 / 215 150 / 150 7.5 / 6.5 100 / 100 25 / 175 42.73 4.04
Q295/188 500 / 215 150 / 150 7.5 / 6.0 100 / 100 25 / 175 40.04 3.79
Q295/158 500 / 215 150 / 150 7.5 / 5.5 100 / 100 25 / 175 37.55 3.56
Q317/317 500 / 215 150 / 150 7.8 / 7.8 100 / 100 25 / 175 52.86 5
Q317/295 500 / 215 150 / 150 7.8 / 7.5 100 / 100 25 / 175 50.8 4.81
Q317/257 500 / 215 150 / 150 7.8 / 7.0 100 / 100 25 / 175 47.61 4.52
Q317/221 500 / 215 150 / 150 7.8 / 6.5 100 / 100 25 / 175 44.63 4.24
Q317/188 500 / 215 150 / 150 8.0 / 6.0 100 / 100 25 / 175 42 3.98
Q335/335 500 / 215 150 / 150 8.0 / 8.0 100 / 100 25 / 175 55.68 5.26
Q335/317 500 / 215 150 / 150 8.0 / 7.8 100 / 100 25 / 175 54.18 5.13
Q335/295 500 / 215 150 / 150 8.0 / 7.5 100 / 100 25 / 175 52.27 4.94
Q335/257 500 / 215 150 / 150 8.0 / 7.0 100 / 100 25 / 175 49.08 4.64
Q335/221 500 / 215 150 / 150 8.0 / 6.5 100 / 100 25 / 175 46.09 4.37
Q335/188 500 / 215 150 / 150 8.0 / 6.0 100 / 100 25 / 175 43.4 4.11
Q377/377 500 / 215 150 / 150 8.5 / 8.5 100 / 100 25 / 175 62.72 5.94
Q377/335 500 / 215 150 / 150 8.5 / 8.0 100 / 100 25 / 175 59.17 5.6
Q377/317 500 / 215 150 / 150 8.5 / 7.8 100 / 100 25 / 175 57.69 5.47
Q377/295 500 / 215 150 / 150 8.5 / 7.5 100 / 100 25 / 175 55.77 5.28
Q377/257 500 / 215 150 / 150 8.5 / 7.0 100 / 100 25 / 175 52.58 4.98
Q377/221 500 / 215 150 / 150 8.5 / 6.5 100 / 100 25 / 175 49.6 4.71
Q377/188 500 / 215 150 / 150 8.5 / 6.0 100 / 100 25 / 175 46.9 4.45
Q424/424 500 / 215 150 / 150 9.0 / 9.0 100 / 100 25 / 175 70.33 6.66
Q424/377 500 / 215 150 / 150 9.0 / 8.5 100 / 100 25 / 175 66.5 6.3
Q424/335 500 / 215 150 / 150 9.0 / 8.0 100 / 100 25 / 175 62.96 5.96
Q424/317 500 / 215 150 / 150 9.0 / 7.8 100 / 100 25 / 175 61.47 5.98
Q424/295 500 / 215 150 / 150 9.0 / 7.5 100 / 100 25 / 175 59.55 5.64
Q424/257 500 / 215 150 / 150 9.0 / 7.0 100 / 100 25 / 175 56.36 5.34
Q424/221 500 / 215 150 / 150 9.0 / 6.5 100 / 100 25 / 175 53.38 5.07
Q443/443 500 / 215 150 / 150 9.2 / 9.2 100 / 100 25 / 175 73.58 6.96
Q443/377 500 / 215 150 / 150 9.2 / 8.5 100 / 100 25 / 175 67.97 6.45
Q443/335 500 / 215 150 / 150 9.2 / 8.0 100 / 100 25 / 175 64.42 6.11
Q443/317 500 / 215 150 / 150 9.2 / 7.8 100 / 100 25 / 175 62.94 5.98
Q443/295 500 / 215 150 / 150 9.2 / 7.5 100 / 100 25 / 175 61.02 5.79
Q443/257 500 / 215 150 / 150 9.2 / 7.0 100 / 100 25 / 175 57.83 5.49
Q443/221 500 / 215 150 / 150 9.2 / 6.5 100 / 100 25 / 175 54.99 5.22
Q473/473 500 / 215 150 / 150 9.5 / 9.5 100 / 100 25 / 175 78.37 7.42
Q503/503 500 / 215 100 / 100 8.0 / 8.0 100 / 100 25 / 125 83.09 7.89
Q513/513 500 / 215 100 / 100 8.1 / 8.1 100 / 100 25 / 125 85.2 8.09
Q513/257 500 / 215 100 / 150 8.1 / 7.0 100 / 100 25 / 125 63.96 6.06
Q524/524 500 / 215 150 / 150 10.0 / 10.0 100 / 100 25 / 175 86.97 8.22
Q524/443 500 / 215 150 / 150 10.0 / 9.2 100 / 100 25 / 175 80.08 7.59
Q524/424 500 / 215 150 / 150 10.0 / 9.0 100 / 100 25 / 175 78.6 7.44
Q524/377 500 / 215 150 / 150 10.0 / 8.5 100 / 100 25 / 175 74.76 7.08
Q524/335 500 / 215 150 / 150 10.0 / 8.0 100 / 100 25 / 175 71.21 6.74
Q524/317 500 / 215 150 / 150 10.0 / 7.8 100 / 100 25 / 175 69.72 6.61
Q524/295 500 / 215 150 / 150 10.0 / 7.5 100 / 100 25 / 175 67.81 6.42
Q524/257 500 / 215 150 / 150 10.0 / 7.0 100 / 100 25 / 175 64.62 6.12
Q589/589 500 / 215 150 / 150 10.6 / 10.6 100 / 100 25 / 175 97.53 9.24
Q589/589 500 / 215 100 / 100 8.7 / 8.7 100 / 100 25 / 125 98.24 9.33
Q589/503 500 / 215 100 / 100 8.7 / 8.0 100 / 100 25 / 125 90.65 8.61
Q589/378 500 / 215 100 / 150 8.7 / 8.5 100 / 100 25 / 125 80.61 7.64
Q589/335 500 / 215 100 / 150 8.7 / 8.0 100 / 100 25 / 125 76.96 7.3
Q589/317 500 / 215 100 / 150 8.7 / 7.8 100 / 100 25 / 125 75.47 7.17
Q589/295 500 / 215 100 / 150 8.7 / 7.5 100 / 100 25 / 125 73.66 6.98
Q634/634 500 / 215 150 / 150 11.0 / 11.0 100 / 100 25 / 175 105.15 9.95
Q636/636 500 / 215 100 / 100 9.0 / 9.0 100 / 100 25 / 125 104.96 9.99
Q636/424 500 / 215 100 / 150 9.0 / 9.0 100 / 100 25 / 125 87.8 8.32
Q709/424 500 / 215 100 / 150 9.5 / 9.0 100 / 100 25 / 125 93.78 8.89
Q754/754 500 / 215 150 / 150 12.0 / 12.0 100 / 100 25 / 175 125.16 11.84
Q785/785 500 / 215 100 / 100 10.0 / 10.0 100 / 100 25 / 125 129.79 12.33
Q785/295 500 / 215 100 / 150 10.0 / 7.5 100 / 100 25 / 125 89.4 8.48
Q785/257 500 / 215 100 / 150 10.0 / 7.0 100 / 100 25 / 125 86.21 8.18
Q950/950 500 / 215 100 / 100 11.0 / 11.0 100 / 100 25 / 125 156.92 14.92
Q1131/1131 500 / 215 100 / 100 12.0 / 12.0 100 / 100 25 / 125 186.78 17.76

Types of Wire Mesh

Steel mesh is produced in 2 types according to the needs of flooring works

Q Type Wire Mesh

Q type wire mesh has square pitch pattern and is used for bidirectional structural elements.

R Type Wire Mesh

R type wire mesh has rectangular pitch pattern and is used for structural elements running in one direction.

Country Standards

British Standard

Wire mesh according to British Standards (BS) for concrete reinforcement is primarily governed by BS 4483 (for the steel fabric itself) and BS 4482 (for the cold-reduced steel wire used to make it). Standard sheet sizes are typically 4.8m x 2.4m.

French Standard

Wire mesh according to French standards (governed by AFNOR Editions) for concrete reinforcement mainly complies with NF A35-016 (weldable ribbed steel mesh and bars) and NF A35-024 (surface mesh with wires under 5 mm). These electrowelded meshes are categorized into structural types based on load direction.

German Standard

Wire mesh according to German standards is primarily governed by DIN 488, which regulates reinforcing steel, welded wire mesh, and lattice girders for concrete structures. These products use B500 grade steel (such as B500A or B500B) and come in standardized grid configurations for structural safety.