

Steel
PVC Coated Hot Dip Galvanized Wire
Explore the key specifications of PVC Coated Hot Dip Galvanized Wire for accurate, project-ready material selection.
- Coated Wire Diameter: 2,50 - 5,00 mm
- Plain Wire Diameter: 1,50 - 4,00 mm
Overview
It is one of the most preferred wire types because of its area of usage is quite wide and its resistance to different weather conditions and temperature changes. Most common produced colour in the market is dark green but other RAL colours are available.
Specifications
| PVC Coated Hot Dip Galvanized Wire | |
|---|---|
| Coated Wire Diameter | 2,50 - 5,00 mm |
| Plain Wire Diameter | 1,50 - 4,00 mm |
| PVC Coating Thickness | 0,80 - 1,20 mm |
| Coil Inner Diameter | 400 - 500 mm |
| Coil Outside Diameter | 800 -1000 mm |
| Coil Weight | 50 - 1200 kg |
| Coating Type | Hot Dip Galvanizing + PVC Coating |
| Galvanizing Ratio | 30 - 300 gr/m2 |
| PVC Colour | RAL Codes |
| Tensile Strength | Min. 350 N/mm2 - Max. 520 N/mm2 |
| Product Standards | TS EN 10245-2 |
| Raw Material Standards | TS 2348 EN 10016 (SAE 1006, SAE 1008, SAE 1010) |
| Packaging | Rosette Type (Tied with straps at min. 4 points) |

