

Wood & Fiber
MDF
Explore the key specifications of MDF for accurate, project-ready material selection.
- Thickness: 2mm to 40 mm
- Width: 1220 mm to 2800 mm
Overview
Medium Density Fiberboard is a homogeneous board formed by thermomechanically pressing the fibers obtained from wood or other cellulosic raw materials combining them with wax and resin binder. MDF is excellent multipurpose material and it has proven to be a genuinely versatile construction material from flooring, soundproofing, furniture making, and roofing.
MDF is typically made up of 82% wood fibre, 9% urea-formaldehyde resin glue, 8% water, and 1% paraffin wax. MDF has a typical density of 600–800 kg/m3 (0.022–0.029 lb/in3)
Specifications
Product Specifications
| Property | Value |
|---|---|
| Thickness | 2mm to 40 mm |
| Width | 1220 mm to 2800 mm |
| Length | 1700 mm to 4200 mm |
Product Features
| Product Features | |||||||
|---|---|---|---|---|---|---|---|
| Thickness (mm) | Size (Width x Length) mm | ||||||
| 1830x2100 | 1830x3660 | 2100x1700 | 2100x2440 | 2100x2800 | 2100x3400 | 2200x2800 | |
| 2 | * | ||||||
| 2.4 | * | ||||||
| 2.7 | * | * | * | ||||
| 3 | * | ||||||
| 4 | * | * | * | ||||
| 5 | * | ||||||
| 6 | * | ||||||
| 8 | * | * | |||||
| 9 | * | * | |||||
| 10 | * | * | |||||
| 12 | * | * | |||||
| 14 | * | ||||||
| 16 | * | * | * | ||||
| 18 | * | * | * | ||||
| 22 | * | ||||||
| 25 | * | ||||||
| 30 | * | ||||||
| * shows regular production | |||||||


