

Steel
Coiled Rebar
Explore the key specifications of Coiled Rebar for accurate, project-ready material selection.
- Diameter Ø: Between 5,5mm and 26 mm
- Height (C): 1400 - 1850mm
Overview
Coiled rebar is used in the same applications as straight rebar. Coils are preferred by some customers with automatic straightening and cutting machines.
Specifications
Product Specifications
| Property | Value |
|---|---|
| Diameter Ø | Between 5,5mm and 26 mm |
| O. D. (A) | 1150/1250mm |
| I. D. (B) | 850mm |
| Height (C) | 1400 - 1850mm |
| Weight | min. 1900 - max. 3200 kgs |
Dimensions
| Diameter (mm) | Circumference Length (cm) | Cross Section Area (cm2) | Weight (kg/m) |
|---|---|---|---|
| 8 | 2.512 | 0.5024 | 0.394384 |
| 10 | 3.14 | 0.785 | 0.616225 |
| 12 | 3.768 | 1.1304 | 0.887364 |
| 14 | 4.396 | 1.5386 | 1.207801 |
| 16 | 5.024 | 2.0096 | 1.577536 |
| 18 | 5.652 | 2.5434 | 1.996569 |
| 20 | 6.28 | 3.14 | 2.4649 |
| 22 | 6.908 | 3.7994 | 2.982529 |
| 24 | 7.536 | 4.5216 | 3.549456 |
| 25 | 7.85 | 4.90625 | 3.851406 |
| 26 | 8.164 | 5.3066 | 4.165681 |
| 28 | 8.792 | 6.1544 | 4.831204 |
| 30 | 9.42 | 7.065 | 5.546025 |
| 32 | 10.048 | 8.0384 | 6.310144 |
| 36 | 11.304 | 10.1736 | 7.986276 |
| 40 | 12.56 | 12.56 | 9.8596 |
Quality Standards
| ChemicalFeatures ( max. ) % | Mechanical Features (min.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Standard | Grade | C | Mn | Si | P | S | N | Cu | Ce | (Yield Strength) | (Tensile Strength) | (Ratio) | (Elongation) % |
| Re : N/mm2 ( Kg/mm2) | Rm : N/mm2 ( Kg/mm2) | Rm / Re | ||||||||||||
| TURKEY | TS 708/2016 | S 220 (plain) | 0.25 | 0.05 | 0.05 | 220 | 340 (34.68) | 1.2 | 18 (Lo=5d) | |||||
| S 420 | 0.45 | 0.05 | 0.05 | 420 -546 | 500 ( 51,0 ) | ≥1,15 | 10 (Lo=5d) | |||||||
| B 420B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 420 | Re x 1.08 | 1.08 | 12 (Lo=5d) // %Agt Min. 5 | ||||
| B 420C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 420 - 546 | Re x 1,15 | ≥1,15, <1,35 | 12 (Lo=5d) // %Agt Min. 7.5 | ||||
| B 500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 | Re x 1.08 | 1.08 | 12 (Lo=5d) // %Agt Min. 5 | ||||
| B 500C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,15 | ≥1,15, <1,35 | 12 (Lo=5d) // %Agt Min. 7.5 | ||||
| UNITED KINGDOM | BS 4482:2005 | GR 250 | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.42 | 250 | Re x 1,15 | 1.15 | Agt % : 5 (min) | ||
| BS 4449: 1997 | GR 250 | 0.25 | 0.06 | 0.06 | 0.012 | 0.42 | 250 | Re x 1,15 | 1.15 | 22 ( Lo= 5Xd) | ||||
| BS 4449: 1997 | GR 460 | 0.25 | 0.05 | 0.05 | 0.012 | 0.51 | 460 | Re x 1,08 | 1.08 | 14 ( Lo= 5Xd) | ||||
| BS 4449: 2005+A3 2016 | B 500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | |||
| BS 4449: 2005+A3 2016 | B 500C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,15 | ≥1,15, <1,35 | Agt % : 7.5 (min) | |||
| USA | ASTM A 615/A 615M-20 |
GR 40 | 0.06 | 280 | 420 | Bar No % | ||||||||
| ( 40.000 ) Psi | ( 60.000 ) Psi | (Lo=200mm) 3 11 | ||||||||||||
| (Lo=200mm) 4, 5, 6, 12 | ||||||||||||||
| GR 60 | 0.06 | 420 | 550 | (Lo=200mm) 3,4,5,6 9 | ||||||||||
| ( 60.000 ) Psi | ( 80.000 ) Psi | (Lo=200mm) 7,8 8 | ||||||||||||
| (Lo=200mm) 9,10,11,14 7 | ||||||||||||||
| GR 75 | 0.06 | 520 | 690 | (Lo=200mm) 3,4,5,6,7,8 7 | ||||||||||
| ( 75.000 ) Psi | ( 100.000 ) Psi | (Lo=200mm) 9,10,11,14 6 | ||||||||||||
| GR 80 | 0.06 | 550 | 690 | (Lo=200mm) 3,4,5,6,7,8 7 | ||||||||||
| ( 80.000 ) Psi | ( 100.000 ) Psi | (Lo=200mm) 9,10,11,14 6 | ||||||||||||
| ASTM A 706/A 706M-16 |
GR 60 | |||||||||||||
| Bar No % | ||||||||||||||
| 420 - 540 | 550 | (Lo=200mm) 3,4,5,6 14 | ||||||||||||
| 0.3 | 1.5 | 0.5 | 0.035 | 0.045 | 0.55 | ( 60.000 - 78.000 ) Psi | ( 80.000 ) Psi | 1.25 | (Lo=200mm) 7,8,9,10,11 12 | |||||
| (Lo=200mm) 14,18 10 | ||||||||||||||
| GR 80 | ||||||||||||||
| Bar No % | ||||||||||||||
| 550 - 675 | 690 | (Lo=200mm) 3,4,5,6 12 | ||||||||||||
| 0.3 | 1.5 | 0.5 | 0.035 | 0.045 | 0.55 | ( 80.000 - 98.000 ) Psi | ( 100.000 ) Psi | 1.25 | (Lo=200mm) 7,8,9,10,11 12 | |||||
| (Lo=200mm) 14,18 10 | ||||||||||||||
| BELGIUM | NBN A 24-301/302 | B500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||
| NETHERLAND | BRL 0501 -2009 |
B500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||
| FRANCE | NF A35-080 -2009 |
B500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||
| GERMANY | DIN 488 (2009) | B500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.6 | 0.5 | ||||||
| (%Ceq ( d≤28 )) | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||||||||||
| 0.47 | ||||||||||||||
| (%Ceq ( d>28 )) | ||||||||||||||
| ITALY | (D.M. 17.01.2018) | B450C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 450 - 562.5 | 540 | ≥1,15, <1,35 | Agt % : 7.5 (min) | ||
| ROMANIA | SR-438/1-12 ST 009-2011 |
PC 52 | 0.22 | 1.6 | 0.55 | 0.045 | 0.045 | 0.5 | 0.5 | 6-14mm 355 / 16-28mm 345 / 32-40mm 335 | 510 | 20 ( Lo = 5xd ) | ||
| PC 60 | 0.27 | 1.6 | 0.55 | 0.045 | 0.045 | 0.5 | 0.5 | 6-12mm 420 / 14-28mm 405 / 32-40mm 395 | 590 | 16 ( Lo = 5xd ) | ||||
| OB 37 | 0.23 | 0.75 | 0.4 | 0.045 | 0.045 | 0.5 | 6-12MM 255 / 14-40MM 235 | 360 | 25 ( Lo = 5xd ) | |||||
| B 500C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,15 | ≥1,15, <1,35 | 16 ( Lo = 5xd )//Agt % : 7.5 (min) | ||||
| BULGARIA | BDS 9252:2007 and | B500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 625 | 550 | 1.08 | Agt % : 5 (min) | ||
| EN 10080:2005 | B500C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 625 | 575 | ≥1,15, <1,35 | Agt % : 7,5 (min) | |||
| HONG KONG | CS2:2012 | B 500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||
| B 500C | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,15 | ≥1,15, <1,35 | Agt % : 7.5 (min) | ||||
| SINGAPORE | SS 560-2016 | B 500B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||
| B 600B | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.5 | 600 - 780 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||||
| COSTA RICA | ASTM A 615/A 615M-20 |
GR 40 | 0.06 | 280 | 420 | Bar No % | ||||||||
| ( 40.000 ) Psi | ( 60.000 ) Psi | (Lo=200mm) 3 11 | ||||||||||||
| (Lo=200mm) 4, 5, 6, 12 | ||||||||||||||
| GR 60 | 0.06 | 420 | 550 | (Lo=200mm) 3,4,5,6 9 | ||||||||||
| ( 60.000 ) Psi | ( 80.000 ) Psi | (Lo=200mm) 7,8 8 | ||||||||||||
| (Lo=200mm) 9,10,11,14 7 | ||||||||||||||
| ASTM A 706/A 706M-16 |
GR 60 | |||||||||||||
| Bar No % | ||||||||||||||
| 420 - 540 | 550 | (Lo=200mm) 3,4,5,6 14 | ||||||||||||
| 0.3 | 1.5 | 0.5 | 0.035 | 0.045 | 0.55 | ( 60.000 - 78.000 ) Psi | ( 80.000 ) Psi | 1.25 | (Lo=200mm) 7,8,9,10,11 12 | |||||
| (Lo=200mm) 14,18 10 | ||||||||||||||
| BRAZIL | ABNT NBR 7480:2008 | CA-50 | 500 | Re x 1.08 | 8 (Lo=10d) // %Agt Min. 5 | |||||||||
| ISRAEL | SI 4466 PART 3 | S 500W-C | 0.24 | 1.8 | 0.55 | 0.05 | 0.05 | 0.55 | 500 - 650 | 575 | ≥1,15, <1,35 | 11 ( Lo = 10xd ) | ||
| S 400W | 0.24 | 0.05 | 0.05 | 0.55 | 400 - 520 | 500 | 1.25 | 12 ( Lo = 10xd ) | ||||||
| P+S = MAX. 0.080 | ||||||||||||||
| CHILE | Nch 204-2020 | A440-280H | Chemical analysis like ASTM A615 | 280 | 440 | 1.25 | 16 | |||||||
| A630-420H | Thermex or hot produce | 420 - 545 | 630 | 1.25 | 8 | |||||||||
| PERU | NTP 341.031/2008 | Grade 280 | 0.06 | 0.05 | 280 | 420 | 10mm= 11 // 13,16,19mm= 12 | |||||||
| Grade 420 | 0.06 | 0.05 | 420 | 550 | 13,16,19mm= 9 // 22,25mm= 8 | |||||||||
| 29,32,36,43mm= 7 | ||||||||||||||
| Grade 520 | 0.06 | 0.05 | 520 | 690 | 19,22,25 = 7 | |||||||||
| 29,32,36,43mm= 6 | ||||||||||||||
| CANADA | CSA G30.18 | GR 400W | 0.3 | 1.6 | 0.5 | 0.035 | 0.045 | 0.55 | 400-525 | 540 | 1.15 | 10-25mm =13 > 25 = 12 | ||
| GR 500W | 0.3 | 1.6 | 0.5 | 0.035 | 0.045 | 0.55 | 500-625 | 625 | 1.15 | 10-25mm =12 > 25 = 10 | ||||
| COLOMBIA | NTC 2289 | GR 60 | 0.3 | 1.5 | 0.5 | 0.035 | 0.045 | 0.55 | 420 - 540 | 550 | 1.25 | 7,8,9,10,11 ► 12 | ||
| 14,18 ► 10 | ||||||||||||||
| AUSTRALIA | AS/NZS 4671- 2019 | B 500N | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.44 | 500 - 650 | Re x 1,08 | 1.08 | Agt % : 5 (min) | ||
| B 500E | 0.22 | 0.05 | 0.05 | 0.012 | 0.8 | 0.49 | 500 - 600 | Re x 1,15 | ≥1,15, <1,40 | Agt % : 10 (min) | ||||
| PARAGUAY | PNA 4 007 99 | AP 420 DN | 0.35 | 1.5 | 0.5 | 0.05 | 0.05 | 0.55 | 420 | 462 | 1.1 | 10 ( Lo = 10xd ) | ||
| AP 500 DN | 0.35 | 1.5 | 0.5 | 0.05 | 0.05 | 0.55 | 500 | 550 | 1.1 | 8 ( Lo = 10xd ) | ||||
| JAPAN | JIS G 3112 2020 |
SR 235 | d < 25 d ≥ 25 | |||||||||||
| 0.05 | 0.05 | 235 | 380-520 | 20 22 | ||||||||||
| SR 295 | 0.05 | 0.05 | 295 | 440-660 | 18 19 | |||||||||
| SR 785 | 0.45 | 2 | 1 | 0.04 | 0.04 | 0.8 | 785 | 924 | 8 | |||||
| SD 295 | 0.27 | 1.5 | 0.55 | 0.05 | 0.05 | 295 | 440-600 | 16 17 | ||||||
| SD 345 | 0.27 | 1.6 | 0.55 | 0.04 | 0.04 | 0.6 | 345-440 | 490 | 1.25 | 18 19 | ||||
| SD 390 | 0.29 | 1.8 | 0.55 | 0.04 | 0.04 | 0.65 | 390-510 | 560 | 1.25 | 16 17 | ||||
| SD 490 | 0.32 | 1.8 | 0.55 | 0.04 | 0.04 | 0.7 | 490-625 | 620 | 1.25 | 12 13 | ||||
| SD 590A | 0.45 | 2 | 1 | 0.04 | 0.04 | 0.8 | 590-679 | 695 | 1.18 | 10 | ||||
| SD 590B | 0.45 | 2 | 1 | 0.04 | 0.04 | 0.8 | 590-650 | 738 | 1.25 | 10 | ||||
| SD 685A | 0.5 | 2 | 2 | 0.035 | 0.035 | 0.85 | 685-785 | 806 | 1.18 | 10 | ||||
| SD 685B | 0.5 | 2 | 2 | 0.035 | 0.035 | 0.85 | 685-755 | 857 | 1.25 | 10 | ||||
| SD 685R | 0.4 | 1.5 | 1 | 0.04 | 0.04 | 0.8 | 685-890 | 806 | 8 | |||||
| SD 785R | 0.45 | 2 | 1 | 0.04 | 0.04 | 0.8 | 785 | 924 | 8 | |||||


